mirror of
https://github.com/storytold/photocraft.git
synced 2026-11-02 18:13:39 +00:00
Record native preview benchmarks and review evidence
This commit is contained in:
+2
-2
@@ -90,8 +90,8 @@ The other built-in ICC profiles and the generated LUT looks are produced by code
|
||||
| `docs/images/preferences-apply-*.png` | Preferences before and after adding Apply (no artwork) | PhotoCraft contributors | PhotoCraft control-channel capture and offscreen `snapshot` example | MIT OR Apache-2.0 |
|
||||
| `docs/images/gradient-overlay-method-*.png` | Gradient Overlay Method selector, before and after (synthetic gradient) | @oRE-o | Rendered offscreen with the `snapshot` example; no external artwork | MIT OR Apache-2.0 |
|
||||
| `docs/images/cpu-pixel-alignment/*.png` | CPU canvas pixel alignment, before and after #8321 | PhotoCraft contributors | Original synthetic noise rendered with the offscreen `snapshot` example; see the adjacent README | MIT OR Apache-2.0, adjacent `LICENSE-MIT` and `LICENSE-APACHE` |
|
||||
| `docs/images/multi-channel-editing/{curves,curves-choices,levels,drawing}.png` | Selected colour channel editing (synthetic gradient) | @hidoba | Original synthetic gradient rendered with the offscreen `snapshot` example; adjacent JSON scripts | MIT OR Apache-2.0, adjacent `LICENSE-MIT` and `LICENSE-APACHE` |
|
||||
| `docs/images/multi-channel-editing/great-wave.jpg`, `rgb.png`, `cmyk.png`, `lab.png` | *The Great Wave off Kanagawa*, c. 1830–1832, and PhotoCraft channel-selection captures | Katsushika Hokusai (artwork); PhotoCraft contributors (UI) | [Wikimedia Commons](https://commons.wikimedia.org/wiki/File:Tsunami_by_hokusai_19th_century.jpg), Metropolitan Museum reproduction; adjacent JSON capture scripts | Public domain artwork (PD-Art), adjacent `LICENSE-PUBLIC-DOMAIN.txt`; UI/scripts MIT OR Apache-2.0 |
|
||||
| `docs/images/multi-channel-editing/{curves,curves-choices,levels,drawing,mask-view-before,mask-view-after}.png` | Selected colour channel editing (synthetic gradient) | @hidoba | Original synthetic gradient rendered with the offscreen `snapshot` example; adjacent JSON scripts | MIT OR Apache-2.0, adjacent `LICENSE-MIT` and `LICENSE-APACHE` |
|
||||
| `docs/images/multi-channel-editing/great-wave.jpg`, `rgb.png`, `cmyk.png`, `lab.png`, `gallery-channel-preview-{before,after}.png` | *The Great Wave off Kanagawa*, c. 1830–1832, and PhotoCraft channel-selection captures | Katsushika Hokusai (artwork); PhotoCraft contributors (UI) | [Wikimedia Commons](https://commons.wikimedia.org/wiki/File:Tsunami_by_hokusai_19th_century.jpg), Metropolitan Museum reproduction; adjacent JSON capture scripts | Public domain artwork (PD-Art), adjacent `LICENSE-PUBLIC-DOMAIN.txt`; UI/scripts MIT OR Apache-2.0 |
|
||||
|
||||
Artwork shown in the screenshots (all public domain, via Wikimedia Commons; details in
|
||||
[`docs/images/SOURCES.md`](docs/images/SOURCES.md)):
|
||||
|
||||
Reference in New Issue
Block a user