mirror of
https://github.com/storytold/terraform-aws-observability-accelerator.git
synced 2026-10-09 00:09:43 +00:00
Add EKS Istio Dashboards (#194)
* Update readme * checking in new readme example * new istio readme * Updated mkdocs.yml * checking in readme files * checking in all changes * Test * Test * Test * Testing * Testing * test * Update main.tf * Update outputs.tf * Adding Istio dashboards * Updating URL's * Removing dashboards * Updates from pre-commit * Update istio.md * Removing empty file * Update istio.md * Update istio.md * Update istio.md * Update istio.md * Update istio.md * Update istio.md * Update istio.md * Update istio.md * Update istio.md * Update istio.md * Update istio.md * Update istio.md * Update istio.md * Update istio.md * Update istio.md * Update istio.md * Update README.md * Update istio.md * Update istio.md * Update istio.md * Update istio.md * Update istio.md * Update istio.md * Update istio.md * Update istio.md * Update istio.md * Update istio.md * Update istio.md * Update istio.md * Update README.md * Update README.md * Istio Documentation Updates Added istioctl prereq, updated dashboards image * Updated setup and cleanup of Istio Bookinfo Updated Istio Bookinfo sample app instructions, included clean up of Bookinfo resources * Updating image and removing advanced configuration -Switching image to Github generated link -Removing advanced configuration section --------- Co-authored-by: Prithvi Reddy <ypreddy@amazon.com> Co-authored-by: Prithvi Reddy <47993564+preddy727@users.noreply.github.com>
This commit is contained in:
@@ -40,6 +40,7 @@ See examples using this Terraform modules in the **Amazon EKS** section of [this
|
||||
| <a name="module_external_secrets"></a> [external\_secrets](#module\_external\_secrets) | ./add-ons/external-secrets | n/a |
|
||||
| <a name="module_fluentbit_logs"></a> [fluentbit\_logs](#module\_fluentbit\_logs) | ./add-ons/aws-for-fluentbit | n/a |
|
||||
| <a name="module_helm_addon"></a> [helm\_addon](#module\_helm\_addon) | github.com/aws-ia/terraform-aws-eks-blueprints//modules/kubernetes-addons/helm-addon | v4.32.0 |
|
||||
| <a name="module_istio_monitoring"></a> [istio\_monitoring](#module\_istio\_monitoring) | ./patterns/istio | n/a |
|
||||
| <a name="module_java_monitoring"></a> [java\_monitoring](#module\_java\_monitoring) | ./patterns/java | n/a |
|
||||
| <a name="module_nginx_monitoring"></a> [nginx\_monitoring](#module\_nginx\_monitoring) | ./patterns/nginx | n/a |
|
||||
| <a name="module_operator"></a> [operator](#module\_operator) | ./add-ons/adot-operator | n/a |
|
||||
@@ -76,6 +77,7 @@ See examples using this Terraform modules in the **Amazon EKS** section of [this
|
||||
| <a name="input_enable_external_secrets"></a> [enable\_external\_secrets](#input\_enable\_external\_secrets) | Installs External Secrets to EKS Cluster | `bool` | `true` | no |
|
||||
| <a name="input_enable_fluxcd"></a> [enable\_fluxcd](#input\_enable\_fluxcd) | Enables or disables FluxCD. Disabling this might affect some data in the dashboards | `bool` | `true` | no |
|
||||
| <a name="input_enable_grafana_operator"></a> [enable\_grafana\_operator](#input\_enable\_grafana\_operator) | Deploys Grafana Operator to EKS Cluster | `bool` | `true` | no |
|
||||
| <a name="input_enable_istio"></a> [enable\_istio](#input\_enable\_istio) | Enable ISTIO workloads monitoring, alerting and default dashboards | `bool` | `false` | no |
|
||||
| <a name="input_enable_java"></a> [enable\_java](#input\_enable\_java) | Enable Java workloads monitoring, alerting and default dashboards | `bool` | `false` | no |
|
||||
| <a name="input_enable_kube_state_metrics"></a> [enable\_kube\_state\_metrics](#input\_enable\_kube\_state\_metrics) | Enables or disables Kube State metrics exporter. Disabling this might affect some data in the dashboards | `bool` | `true` | no |
|
||||
| <a name="input_enable_logs"></a> [enable\_logs](#input\_enable\_logs) | Using AWS For FluentBit to collect cluster and application logs to Amazon CloudWatch | `bool` | `true` | no |
|
||||
@@ -101,6 +103,7 @@ See examples using this Terraform modules in the **Amazon EKS** section of [this
|
||||
| <a name="input_helm_config"></a> [helm\_config](#input\_helm\_config) | Helm Config for Prometheus | `any` | `{}` | no |
|
||||
| <a name="input_irsa_iam_permissions_boundary"></a> [irsa\_iam\_permissions\_boundary](#input\_irsa\_iam\_permissions\_boundary) | IAM permissions boundary for IRSA roles | `string` | `null` | no |
|
||||
| <a name="input_irsa_iam_role_path"></a> [irsa\_iam\_role\_path](#input\_irsa\_iam\_role\_path) | IAM role path for IRSA roles | `string` | `"/"` | no |
|
||||
| <a name="input_istio_config"></a> [istio\_config](#input\_istio\_config) | Configuration object for ISTIO monitoring | <pre>object({<br> enable_alerting_rules = bool<br> enable_recording_rules = bool<br> enable_dashboards = bool<br> scrape_sample_limit = number<br><br> flux_gitrepository_name = string<br> flux_gitrepository_url = string<br> flux_gitrepository_branch = string<br> flux_kustomization_name = string<br> flux_kustomization_path = string<br><br> grafana_url = string<br> grafana_istio_cp_dashboard_url = string<br> grafana_istio_mesh_dashboard_url = string<br> grafana_istio_performance_dashboard_url = string<br> grafana_istio_service_dashboard_url = string<br><br> prometheus_metrics_endpoint = string<br> })</pre> | `null` | no |
|
||||
| <a name="input_java_config"></a> [java\_config](#input\_java\_config) | Configuration object for Java/JMX monitoring | <pre>object({<br> enable_alerting_rules = bool<br> enable_recording_rules = bool<br> enable_dashboards = bool<br> scrape_sample_limit = number<br><br><br> flux_gitrepository_name = string<br> flux_gitrepository_url = string<br> flux_gitrepository_branch = string<br> flux_kustomization_name = string<br> flux_kustomization_path = string<br><br> grafana_dashboard_url = string<br><br> prometheus_metrics_endpoint = string<br> })</pre> | `null` | no |
|
||||
| <a name="input_ksm_config"></a> [ksm\_config](#input\_ksm\_config) | Kube State metrics configuration | <pre>object({<br> create_namespace = bool<br> k8s_namespace = string<br> helm_chart_name = string<br> helm_chart_version = string<br> helm_release_name = string<br> helm_repo_url = string<br> helm_settings = map(string)<br> helm_values = map(any)<br><br> scrape_interval = string<br> scrape_timeout = string<br> })</pre> | <pre>{<br> "create_namespace": true,<br> "helm_chart_name": "kube-state-metrics",<br> "helm_chart_version": "4.24.0",<br> "helm_release_name": "kube-state-metrics",<br> "helm_repo_url": "https://prometheus-community.github.io/helm-charts",<br> "helm_settings": {},<br> "helm_values": {},<br> "k8s_namespace": "kube-system",<br> "scrape_interval": "60s",<br> "scrape_timeout": "15s"<br>}</pre> | no |
|
||||
| <a name="input_logs_config"></a> [logs\_config](#input\_logs\_config) | Configuration object for logs collection | <pre>object({<br> cw_log_retention_days = number<br> })</pre> | <pre>{<br> "cw_log_retention_days": 90<br>}</pre> | no |
|
||||
|
||||
Reference in New Issue
Block a user