mirror of
https://github.com/storytold/terraform-aws-observability-accelerator.git
synced 2026-10-09 00:09:43 +00:00
doc: Update Managed Grafana instructions (#51)
* Update README.md * Update README.md * Add Grafana workspace id as output * Fix instructions
This commit is contained in:
@@ -178,6 +178,7 @@ If you are interested in contributing to EKS Blueprints, see the [Contribution g
|
||||
| <a name="output_eks_cluster_version"></a> [eks\_cluster\_version](#output\_eks\_cluster\_version) | EKS Cluster version |
|
||||
| <a name="output_grafana_dashboards_folder_id"></a> [grafana\_dashboards\_folder\_id](#output\_grafana\_dashboards\_folder\_id) | Grafana folder ID for automatic dashboards. Required by workload modules |
|
||||
| <a name="output_managed_grafana_workspace_endpoint"></a> [managed\_grafana\_workspace\_endpoint](#output\_managed\_grafana\_workspace\_endpoint) | Amazon Managed Grafana workspace endpoint |
|
||||
| <a name="output_managed_grafana_workspace_id"></a> [managed\_grafana\_workspace\_id](#output\_managed\_grafana\_workspace\_id) | Amazon Managed Grafana workspace ID |
|
||||
| <a name="output_managed_prometheus_workspace_endpoint"></a> [managed\_prometheus\_workspace\_endpoint](#output\_managed\_prometheus\_workspace\_endpoint) | Amazon Managed Prometheus workspace endpoint |
|
||||
| <a name="output_managed_prometheus_workspace_id"></a> [managed\_prometheus\_workspace\_id](#output\_managed\_prometheus\_workspace\_id) | Amazon Managed Prometheus workspace ID |
|
||||
| <a name="output_managed_prometheus_workspace_region"></a> [managed\_prometheus\_workspace\_region](#output\_managed\_prometheus\_workspace\_region) | Amazon Managed Prometheus workspace region |
|
||||
|
||||
Reference in New Issue
Block a user