mirror of
https://github.com/storytold/terraform-aws-observability-accelerator.git
synced 2026-10-13 23:53:24 +00:00
Pre commit fixes
This commit is contained in:
@@ -42,7 +42,7 @@ This module provides monitoring for Java based workloads with the following reso
|
||||
| <a name="input_amp_endpoint"></a> [amp\_endpoint](#input\_amp\_endpoint) | Amazon Managed Prometheus endpoint | `string` | n/a | yes |
|
||||
| <a name="input_amp_id"></a> [amp\_id](#input\_amp\_id) | Managed Prometheus workspace id | `string` | n/a | yes |
|
||||
| <a name="input_amp_region"></a> [amp\_region](#input\_amp\_region) | Amazon Managed Prometheus Workspace's Region | `string` | `null` | no |
|
||||
| <a name="input_dashboards_folder_id"></a> [dashboards\_folder\_id](#input\_dashboards\_folder\_id) | n/a | `string` | n/a | yes |
|
||||
| <a name="input_dashboards_folder_id"></a> [dashboards\_folder\_id](#input\_dashboards\_folder\_id) | Grafana folder ID for automatic dashboards | `string` | n/a | yes |
|
||||
| <a name="input_enable_recording_rules"></a> [enable\_recording\_rules](#input\_enable\_recording\_rules) | Enable AMP recording rules | `bool` | `true` | no |
|
||||
| <a name="input_helm_config"></a> [helm\_config](#input\_helm\_config) | Helm Config for Prometheus | `any` | `{}` | no |
|
||||
|
||||
|
||||
@@ -27,7 +27,8 @@ variable "amp_region" {
|
||||
}
|
||||
|
||||
variable "dashboards_folder_id" {
|
||||
type = string
|
||||
description = "Grafana folder ID for automatic dashboards"
|
||||
type = string
|
||||
}
|
||||
|
||||
variable "addon_context" {
|
||||
|
||||
Reference in New Issue
Block a user