mirror of
https://github.com/storytold/terraform-aws-observability-accelerator.git
synced 2026-10-09 00:09:43 +00:00
Bump KSM chart to 4.24.0 (#80)
* Update default helm chart version Update default helm chart version for node-exporter and kube-state-metrics * update README * revert node-exporter chart version
This commit is contained in:
@@ -70,7 +70,7 @@ This module is inspired from the open source [kube-prometheus-stack](https://git
|
|||||||
| <a name="input_helm_config"></a> [helm\_config](#input\_helm\_config) | Helm Config for Prometheus | `any` | `{}` | no |
|
| <a name="input_helm_config"></a> [helm\_config](#input\_helm\_config) | Helm Config for Prometheus | `any` | `{}` | no |
|
||||||
| <a name="input_irsa_iam_permissions_boundary"></a> [irsa\_iam\_permissions\_boundary](#input\_irsa\_iam\_permissions\_boundary) | IAM permissions boundary for IRSA roles | `string` | `""` | no |
|
| <a name="input_irsa_iam_permissions_boundary"></a> [irsa\_iam\_permissions\_boundary](#input\_irsa\_iam\_permissions\_boundary) | IAM permissions boundary for IRSA roles | `string` | `""` | no |
|
||||||
| <a name="input_irsa_iam_role_path"></a> [irsa\_iam\_role\_path](#input\_irsa\_iam\_role\_path) | IAM role path for IRSA roles | `string` | `"/"` | no |
|
| <a name="input_irsa_iam_role_path"></a> [irsa\_iam\_role\_path](#input\_irsa\_iam\_role\_path) | IAM role path for IRSA roles | `string` | `"/"` | no |
|
||||||
| <a name="input_ksm_config"></a> [ksm\_config](#input\_ksm\_config) | Kube State metrics configuration | <pre>object({<br> create_namespace = bool<br> k8s_namespace = string<br> helm_chart_name = string<br> helm_chart_version = string<br> helm_release_name = string<br> helm_repo_url = string<br> helm_settings = map(string)<br> helm_values = map(any)<br><br> scrape_interval = string<br> scrape_timeout = string<br> })</pre> | <pre>{<br> "create_namespace": true,<br> "helm_chart_name": "kube-state-metrics",<br> "helm_chart_version": "4.16.0",<br> "helm_release_name": "kube-state-metrics",<br> "helm_repo_url": "https://prometheus-community.github.io/helm-charts",<br> "helm_settings": {},<br> "helm_values": {},<br> "k8s_namespace": "kube-system",<br> "scrape_interval": "60s",<br> "scrape_timeout": "15s"<br>}</pre> | no |
|
| <a name="input_ksm_config"></a> [ksm\_config](#input\_ksm\_config) | Kube State metrics configuration | <pre>object({<br> create_namespace = bool<br> k8s_namespace = string<br> helm_chart_name = string<br> helm_chart_version = string<br> helm_release_name = string<br> helm_repo_url = string<br> helm_settings = map(string)<br> helm_values = map(any)<br><br> scrape_interval = string<br> scrape_timeout = string<br> })</pre> | <pre>{<br> "create_namespace": true,<br> "helm_chart_name": "kube-state-metrics",<br> "helm_chart_version": "4.24.0",<br> "helm_release_name": "kube-state-metrics",<br> "helm_repo_url": "https://prometheus-community.github.io/helm-charts",<br> "helm_settings": {},<br> "helm_values": {},<br> "k8s_namespace": "kube-system",<br> "scrape_interval": "60s",<br> "scrape_timeout": "15s"<br>}</pre> | no |
|
||||||
| <a name="input_managed_prometheus_workspace_endpoint"></a> [managed\_prometheus\_workspace\_endpoint](#input\_managed\_prometheus\_workspace\_endpoint) | Amazon Managed Prometheus Workspace Endpoint | `string` | `null` | no |
|
| <a name="input_managed_prometheus_workspace_endpoint"></a> [managed\_prometheus\_workspace\_endpoint](#input\_managed\_prometheus\_workspace\_endpoint) | Amazon Managed Prometheus Workspace Endpoint | `string` | `null` | no |
|
||||||
| <a name="input_managed_prometheus_workspace_id"></a> [managed\_prometheus\_workspace\_id](#input\_managed\_prometheus\_workspace\_id) | Amazon Managed Prometheus Workspace ID | `string` | `null` | no |
|
| <a name="input_managed_prometheus_workspace_id"></a> [managed\_prometheus\_workspace\_id](#input\_managed\_prometheus\_workspace\_id) | Amazon Managed Prometheus Workspace ID | `string` | `null` | no |
|
||||||
| <a name="input_managed_prometheus_workspace_region"></a> [managed\_prometheus\_workspace\_region](#input\_managed\_prometheus\_workspace\_region) | Amazon Managed Prometheus Workspace's Region | `string` | `null` | no |
|
| <a name="input_managed_prometheus_workspace_region"></a> [managed\_prometheus\_workspace\_region](#input\_managed\_prometheus\_workspace\_region) | Amazon Managed Prometheus Workspace's Region | `string` | `null` | no |
|
||||||
|
|||||||
@@ -86,7 +86,7 @@ variable "ksm_config" {
|
|||||||
default = {
|
default = {
|
||||||
create_namespace = true
|
create_namespace = true
|
||||||
helm_chart_name = "kube-state-metrics"
|
helm_chart_name = "kube-state-metrics"
|
||||||
helm_chart_version = "4.16.0"
|
helm_chart_version = "4.24.0"
|
||||||
helm_release_name = "kube-state-metrics"
|
helm_release_name = "kube-state-metrics"
|
||||||
helm_repo_url = "https://prometheus-community.github.io/helm-charts"
|
helm_repo_url = "https://prometheus-community.github.io/helm-charts"
|
||||||
helm_settings = {}
|
helm_settings = {}
|
||||||
|
|||||||
Reference in New Issue
Block a user