mirror of
https://github.com/storytold/terraform-aws-observability-accelerator.git
synced 2026-10-27 08:36:48 +00:00
Node exporter dashboards (#43)
* Added dashboards for node exporter * Drop use cluster and node * Add nodename to ne metrics * Add account ID and region Co-authored-by: Venkataraman <vikrvenk@88665a367666.ant.amazon.com> Co-authored-by: Rodrigue Koffi <bonclay7@users.noreply.github.com>
This commit is contained in:
committed by
GitHub
parent
2e6ac046d8
commit
a42b1751e9
@@ -42,6 +42,7 @@ This module is inspired from the open source [kube-prometheus-stack](https://git
|
||||
| [aws_prometheus_rule_group_namespace.recording_rules](https://registry.terraform.io/providers/hashicorp/aws/latest/docs/resources/prometheus_rule_group_namespace) | resource |
|
||||
| [grafana_dashboard.cluster](https://registry.terraform.io/providers/grafana/grafana/latest/docs/resources/dashboard) | resource |
|
||||
| [grafana_dashboard.kubelet](https://registry.terraform.io/providers/grafana/grafana/latest/docs/resources/dashboard) | resource |
|
||||
| [grafana_dashboard.nodeexp_nodes](https://registry.terraform.io/providers/grafana/grafana/latest/docs/resources/dashboard) | resource |
|
||||
| [grafana_dashboard.nodes](https://registry.terraform.io/providers/grafana/grafana/latest/docs/resources/dashboard) | resource |
|
||||
| [grafana_dashboard.nsworkload](https://registry.terraform.io/providers/grafana/grafana/latest/docs/resources/dashboard) | resource |
|
||||
| [grafana_dashboard.workloads](https://registry.terraform.io/providers/grafana/grafana/latest/docs/resources/dashboard) | resource |
|
||||
|
||||
Reference in New Issue
Block a user