mirror of
https://github.com/storytold/terraform-aws-observability-accelerator.git
synced 2026-10-09 00:09:43 +00:00
Publish dashboards only if grafana folder exists (#148)
This commit is contained in:
committed by
GitHub
parent
caeebe0e1a
commit
f708659758
@@ -171,6 +171,7 @@ terraform destroy -var-file=terraform.tfvars
|
||||
|------|-------------|------|---------|:--------:|
|
||||
| <a name="input_aws_region"></a> [aws\_region](#input\_aws\_region) | AWS Region | `string` | n/a | yes |
|
||||
| <a name="input_eks_cluster_id"></a> [eks\_cluster\_id](#input\_eks\_cluster\_id) | Name of the EKS cluster | `string` | n/a | yes |
|
||||
| <a name="input_enable_dashboards"></a> [enable\_dashboards](#input\_enable\_dashboards) | Enables or disables curated dashboards | `bool` | `true` | no |
|
||||
| <a name="input_grafana_api_key"></a> [grafana\_api\_key](#input\_grafana\_api\_key) | API key for authorizing the Grafana provider to make changes to Amazon Managed Grafana | `string` | n/a | yes |
|
||||
| <a name="input_managed_grafana_workspace_id"></a> [managed\_grafana\_workspace\_id](#input\_managed\_grafana\_workspace\_id) | Amazon Managed Grafana Workspace ID | `string` | n/a | yes |
|
||||
| <a name="input_managed_prometheus_workspace_id"></a> [managed\_prometheus\_workspace\_id](#input\_managed\_prometheus\_workspace\_id) | Amazon Managed Service for Prometheus Workspace ID | `string` | `""` | no |
|
||||
|
||||
Reference in New Issue
Block a user